<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>6000 miles from civilisation... &#187; uk</title>
	<atom:link href="http://6000.co.za/category/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://6000.co.za</link>
	<description>&#34;...irresponsible, and damaging to the reputation of bloggers generally&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:01:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Recursive self destruction</title>
		<link>http://6000.co.za/recursive-self-destruction/</link>
		<comments>http://6000.co.za/recursive-self-destruction/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:17:05 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[that's a bit mad]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[charlie brooker]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[right wingers]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=7918</guid>
		<description><![CDATA[I loved Charlie Brooker&#8217;s column in Guardian this past weekend, detailing what came to pass when that bast&#8230; ion of quality journalism and long-time favourite newspaper of this blog, the Daily Mail, published a story alleging that right-wingers are less intelligent than left-wingers. Despite their disclaimer, labelling the study as &#8220;controversial&#8221;, what followed &#8211; as Brooker points [...]]]></description>
			<content:encoded><![CDATA[<p>I loved <a title="Link" href="http://www.guardian.co.uk/commentisfree/2012/feb/05/daily-mail-calls-rightwingers-stupid" target="_blank">Charlie Brooker&#8217;s column</a> in Guardian this past weekend, detailing what came to pass when that bast&#8230; ion of quality journalism and long-time <a title="Link" href="http://6000.co.za/?s=%22daily+mail%22&amp;searchsubmit=Search" target="_blank">favourite newspaper of this blog</a>, the Daily Mail, published a story alleging that <a title="Link" href="http://www.dailymail.co.uk/sciencetech/article-2095549/Right-wingers-intelligent-left-wingers-says-controversial-study--conservative-politics-lead-people-racist.html" target="_blank">right-wingers are less intelligent than left-wingers</a>. Despite their disclaimer, labelling the study as &#8220;controversial&#8221;, what followed &#8211; as Brooker points out &#8211; was a perfect storm of recursive self-destruction:</p>
<blockquote><p>As you might expect, many Mail Online readers didn&#8217;t take kindly to a report that strived to paint them as simplistic, terrified dimwits. Many leapt from the tyres they were swinging in to furrow their brows and howl in anger. Others, tragically, began tapping rudimentary responses into the comments box. Which is where the tragi-fun really began.</p></blockquote>
<p>I&#8217;m not going to reproduce the whole column here &#8211; that&#8217;s what that first link is there for &#8211; but suffice to say that while it&#8217;s funny, it stops disappointingly short of where it could have gone. There&#8217;s so much fodder there for your perusal and enjoyment. Please feel free to share your favourite moments from the comments section there in&#8230; er&#8230; the comments section here.</p>
<p>For the record, we have no evidence that the results of this &#8220;controversial&#8221; Canadian study are correct.<br />
Well, <a title="Muslamic ray guns" href="http://6000.co.za/muslamic-ray-guns/" target="_blank">apart from this</a>, obviously.</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/recursive-self-destruction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Northern Lights</title>
		<link>http://6000.co.za/northern-lights/</link>
		<comments>http://6000.co.za/northern-lights/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:04:13 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[recommended site]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[aurora Borealis]]></category>
		<category><![CDATA[tan hill inn]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=7803</guid>
		<description><![CDATA[Just to share this image of the Tan Hill Inn in North Yorkshire (the highest pub in Britain) and the Aurora Borealis, due to the Solar Flare which also permanently disabled my toaster earlier this afternoon. You might like to look at the Aurora Sky Station Live Camera from Sweden, which is producing some amazing [...]]]></description>
			<content:encoded><![CDATA[<p>Just to share this image of the <a title="Link" href="http://tanhillinn.co.uk" target="_blank">Tan Hill Inn</a> in North Yorkshire (the highest pub in Britain) and the Aurora Borealis, due to the Solar Flare which also permanently disabled my toaster earlier this afternoon.</p>
<p style="text-align: center;"><a href="http://6000.co.za/wp-content/uploads/2012/01/TANHILL1.jpg"><img class="alignnone size-full wp-image-7805" title="TANHILL" src="http://6000.co.za/wp-content/uploads/2012/01/TANHILL1.jpg" alt="" width="594" height="381" /></a></p>
<p style="text-align: left;">You might like to look at the <a title="Link" href="http://www.auroraskystation.com/live-camera/9/" target="_blank">Aurora Sky Station Live Camera</a> from Sweden, which is producing some amazing images this evening as well.</p>
<p style="text-align: left;"><a title="Link" href="http://www.bbc.co.uk/news/uk-scotland-16678405" target="_blank">More here</a> too!</p>
<p style="text-align: right;"><span style="color: #c0c0c0;">Thanks Dad</span></p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/northern-lights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Searching, for that something that I&#8217;ll never find&#8230;</title>
		<link>http://6000.co.za/searching-for-that-something-that-ill-never-find/</link>
		<comments>http://6000.co.za/searching-for-that-something-that-ill-never-find/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:58:52 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[that's a bit mad]]></category>
		<category><![CDATA[this is south africa]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[china black]]></category>
		<category><![CDATA[clarkson]]></category>
		<category><![CDATA[emigration]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=7799</guid>
		<description><![CDATA[(with apologies to China Black) Just occasionally, I check to see what serach terms have been used to find 6000 miles&#8230; over the last few weeks. They&#8217;re usually pretty obvious &#8211; this time there was a lot of stuff about load-shedding, that concert &#8220;next year&#8221;, the inevitable weeing on your bougainvillea and, as ever, some [...]]]></description>
			<content:encoded><![CDATA[<p>(with apologies to <a title="Song" href="http://www.youtube.com/watch?v=tr3GmiDb8gw" target="_blank">China Black</a>)</p>
<p>Just occasionally, I check to see what serach terms have been used to find <em>6000 miles&#8230;</em> over the last few weeks. They&#8217;re usually pretty obvious &#8211; this time there was a lot of stuff about <a title="City releases 2012 Load Shedding Schedules" href="http://6000.co.za/city-releases-2012-load-shedding-schedules/" target="_blank">load-shedding</a>, <a title="Red Hot Chili Peppers in South Africa in 2013" href="http://6000.co.za/red-hot-chili-peppers-south-africa-2013/" target="_blank">that concert</a> &#8220;next year&#8221;, the inevitable <a title="Gardening advice from Peter Shardlow" href="http://6000.co.za/gardening-advice-peter-shardlow/" target="_blank">weeing on your bougainvillea</a> and, as ever, some queries on who will be playing <a title="Kirstenbosch Summer Sunset Concert Schedule 2011/2012" href="http://6000.co.za/kirstenbosch-summer-sunset-concert-schedule-20112012/" target="_blank">at Kirstenbosch</a> this Sunday (it&#8217;s Zahara (TBC) with Claire Phillips, by the way).</p>
<p>And then, amongst all the one and two-word search terms, this:</p>
<blockquote><p>lovely idea, to get out of this stupid, fairtrade, brown-stained, mandelson-skewed, equal-opportunities, multicultural, carbon-neutral, trendily left, regionally assembled, big-government, trilingual, mosque-drenched, all-the-pigs-are-equal, property-is-theft hellhole and set up shop somewhere</p></blockquote>
<p>It sounds like some sort of Jeremy Clarkson diatribe that he&#8217;ll get into trouble for.</p>
<p>And then I remembered, <a title="There’s talk of emigration in the air" href="http://6000.co.za/there%e2%80%99s-talk-of-emigration-in-the-air/" target="_blank">that&#8217;s because it is</a> and he did.</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/searching-for-that-something-that-ill-never-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSI lies</title>
		<link>http://6000.co.za/csi-lies/</link>
		<comments>http://6000.co.za/csi-lies/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:39:15 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[recommended site]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Jon Henley]]></category>
		<category><![CDATA[LGC]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=7746</guid>
		<description><![CDATA[I&#8217;m hugely busy and I note that James still has&#8217;t published anything beyond his salad, so I&#8217;m just going to share this article I read in the Grauniad last night on &#8220;CSI Oxford&#8221; &#8211; or rather LGC Forensics, the private company who deal with the science side of many of the high profile criminal cases [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hugely busy and I note that James still has&#8217;t published anything beyond <a title="The Dangers of Raw Fennel &amp; Almond Salad" href="http://6000.co.za/danger-fennel-almond/" target="_blank">his salad</a>, so I&#8217;m just going to share <a title="Link" href="http://www.guardian.co.uk/science/2012/jan/17/csi-oxford-lgc-forensics" target="_blank">this article</a> I read in the Grauniad last night on &#8220;CSI Oxford&#8221; &#8211; or rather <a title="Link" href="http://www.lgc.co.uk/divisions/lgc_forensics.aspx" target="_blank">LGC Forensics</a>, the private company who deal with the science side of many of the high profile criminal cases in the UK.</p>
<p>It was part of this paragraph that I particularly enjoyed:</p>
<blockquote><p>We&#8217;re in a long – a very long – corridor. The overriding theme, colour-wise, is blue. Clean enough to be a hospital, except nothing is worn or in need of repair; all is pristine. Either side, set after set of swing doors. Security keypads.<br />
On the doors, bright red and yellow notices: No Entry for Unauthorised Personnel. Danger, Hazardous Materials. Approved Clothing Must Be Worn. And the one that gives you instant pause: Stop – DNA Sensitive Area. Do Not Enter Unless You Have Given An Elimination Sample.</p></blockquote>
<p>I&#8217;m no crime fiction reader, but even I imagined feature writer Jon Henley as some sort of serial killer, whose DNA would be found all over crime scenes across the country and sent to LGC. How very convenient that through that elimination sample, he now has the perfect alibi for all those murders and remains free to kill again. Possibly anyway. We&#8217;ll have to watch for the follow up artcile as he clears his name again.</p>
<p>Also interesting was the effect that the CSI programmes have had on their customers and the juries they present their findings to. It might be wise of me to point out that the technical stuff in other science/medical dramas is often also rather overblown and often just wrong &#8211; which comes at a cost:</p>
<blockquote><p>TV&#8217;s worst inaccuracies may compromise what trust remains between doctors and patients.</p></blockquote>
<p>And Mrs 6000&#8242;s favourite show is <a title="Link" href="http://www.slate.com/articles/health_and_science/medical_examiner/2005/09/paging_dr_welby.single.html" target="_blank">right at the top of the naughty list</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/csi-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London, empty</title>
		<link>http://6000.co.za/london-empty/</link>
		<comments>http://6000.co.za/london-empty/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:48:29 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[recommended site]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[deserted]]></category>
		<category><![CDATA[ianvisits]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=7664</guid>
		<description><![CDATA[On Flickr blog: On Christmas morning IanVisits got up early and took pictures of an almost empty London. And then he wrote about it on his blog: London is never silent, not even at 3am, but on Xmas morning, it is almost silent. The background drone of aircraft approaching Heathrow has gone, and away from main roads, [...]]]></description>
			<content:encoded><![CDATA[<p>On <a title="Link" href="http://blog.flickr.net/en/2012/01/06/london-empty/" target="_blank">Flickr blog</a>:</p>
<blockquote><p>On Christmas morning <a href="http://www.flickr.com/photos/ianvisits/">IanVisits</a> got up early and took pictures of an almost empty London.</p></blockquote>
<p>And then he wrote about it on <a title="Link" href="http://www.ianvisits.co.uk/blog/2011/12/25/photos-of-an-empty-london-on-christmas-morning/" target="_blank">his blog</a>:</p>
<blockquote><p>London is never silent, not even at 3am, but on Xmas morning, it is almost silent. The background drone of aircraft approaching Heathrow has gone, and away from main roads, the streets lack the sound of car tyres rolling over tarmac.</p></blockquote>
<p>My favourite image is this one of a deserted Waterloo Bridge:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm8.staticflickr.com/7033/6570214185_23c88a1dee_b.jpg" alt="" width="678" height="451" /></p>
<p>You can see the full set <a title="Link" href="http://www.flickr.com/photos/ianvisits/sets/72157628564018557" target="_blank">here</a>. And you should note that this isn&#8217;t the first time IanVisits has visited London on Christmas morning. He did it in <a title="Link" href="http://www.ianvisits.co.uk/blog/2010/12/25/even-more-photos-of-a-deserted-london/" target="_blank">2010</a> and <a title="Link" href="http://www.ianvisits.co.uk/blog/2008/12/25/deserted-london/" target="_blank">2008</a> as well.</p>
<p style="text-align: right;"><span style="color: #999999;">Photo © IanVisits on Flickr.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/london-empty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Political Soundbite of the Day</title>
		<link>http://6000.co.za/political-soundbite/</link>
		<comments>http://6000.co.za/political-soundbite/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:07:24 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[economic issues]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[terry smith]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=7561</guid>
		<description><![CDATA[We don&#8217;t do politics very often on 6000 miles&#8230;, but we are more than happy to share excellent political soundbites like this one whenever they come along: So all the UK is isolated from is an impending disaster: the eurozone will fragment with countries leaving and debt defaults. It is like being as isolated as [...]]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t do politics very often on <em>6000 miles&#8230;</em>, but we are more than happy to share excellent political soundbites like this one whenever they come along:</p>
<blockquote><p>So all the UK is isolated from is an impending disaster: the eurozone will fragment with countries leaving and debt defaults. It is like being as isolated as a man who failed to get onto the Titanic before it sailed.</p></blockquote>
<p>That&#8217;s from <a title="Link" href="http://www.telegraph.co.uk/finance/financialcrisis/8948303/All-Britain-is-isolated-from-is-a-looming-eurozone-disaster.html" target="_blank">Terry Smith in <em>The Telegraph</em></a> and comes via <a title="Link" href="http://www.samizdata.net/blog/archives/2011/12/samizdata_quote_929.html" target="_blank">Perry de Havilland at Samizdata</a> and is a good reminder that being the odd man out isn&#8217;t always a bad thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/political-soundbite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploding wind turbine</title>
		<link>http://6000.co.za/exploding-turbine/</link>
		<comments>http://6000.co.za/exploding-turbine/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:31:59 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[ardrossan]]></category>
		<category><![CDATA[exploding wind turbine]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=7540</guid>
		<description><![CDATA[The recent wintery weather that has battered Scotland (see these pictures on the BBC News website) led to a wind turbine at the Ardrossan Wind Farm bursting into flames. A small amount of detective work led me to more photos as part of this flickr set. Oooh &#8211; I bet Paternoster simply can&#8217;t wait!]]></description>
			<content:encoded><![CDATA[<p>The recent wintery weather that has battered Scotland (see <a title="Link" href="http://www.bbc.co.uk/news/uk-scotland-16094360" target="_blank">these pictures</a> on the BBC News website) led to a wind turbine at the Ardrossan Wind Farm bursting into flames.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm8.staticflickr.com/7011/6477416641_bfcc219d05_b.jpg" alt="" width="678" height="452" /></p>
<p style="text-align: left;">A small amount of detective work led me to more photos as part of <a title="Link" href="http://www.flickr.com/photos/md93/sets/72157628334022703/" target="_blank">this flickr set</a>.</p>
<p style="text-align: left;">Oooh &#8211; I bet <a title="No energy" href="http://6000.co.za/no-energy/" target="_blank">Paternoster</a> simply can&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/exploding-turbine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anyone Can Play Guitar</title>
		<link>http://6000.co.za/anyone-can-play-guitar/</link>
		<comments>http://6000.co.za/anyone-can-play-guitar/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 07:42:34 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[anyone can play guitar]]></category>
		<category><![CDATA[parlophone]]></category>
		<category><![CDATA[radiohead]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=7491</guid>
		<description><![CDATA[Although of course, it&#8217;s not strictly true that anyone can play guitar well. But I was reminded of this vintage Radiohead track this week and felt the need to share:   This was actually my first introduction to Radiohead, on a Parlophone (careful now) cassette tape given to us freshers in our first week at [...]]]></description>
			<content:encoded><![CDATA[<p>Although of course, it&#8217;s not strictly true that anyone can play guitar <em>well</em>. But I was reminded of this vintage Radiohead track this week and felt the need to share:</p>
<p style="text-align: center;"> <a href="http://6000.co.za/anyone-can-play-guitar/"><img src="http://img.youtube.com/vi/Di2d7-rsdUI/default.jpg" width="130" height="97" border=0></a></p>
<p>This was actually my first introduction to Radiohead, on a Parlophone (careful now) cassette tape given to us freshers in our first week at Newcastle Uni. I&#8217;m going to have a dig around at home and see if I can find it &#8211; the track listing would be &#8220;interesting&#8221;. This was the standout track (and the second best on their <em>Pablo Honey</em> album), but there were other good tracks on there as well.<br />
The Frames&#8217; <em><a title="Link" href="http://www.youtube.com/watch?v=Hz6uF1w315I" target="_blank">Masquerade</a></em> was one &#8211; I&#8217;ll list the others <del datetime="2011-12-02T14:43:19+00:00">when</del> if I find the tape.</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/anyone-can-play-guitar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Club Statement</title>
		<link>http://6000.co.za/club-statement/</link>
		<comments>http://6000.co.za/club-statement/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:40:37 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[sheffield]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[gary speed]]></category>
		<category><![CDATA[sheffield united]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=7455</guid>
		<description><![CDATA[&#160; Gary Speed MBE 8 September 1969 – 27 November 2011 Having been away from all radio, internet and cellphone contact this weekend (try it, you might like it), I was hugely shocked and saddened (as I&#8217;m sure many others were) to hear of the apparent suicide of Gary Speed &#8211; footballer, Wales manager and &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://6000.co.za/wp-content/uploads/2011/11/speed.jpg"><img class="size-full wp-image-7456 aligncenter" title="speed" src="http://6000.co.za/wp-content/uploads/2011/11/speed.jpg" alt="" width="320" height="320" /></a></p>
<p style="text-align: center;">Gary Speed MBE<br />
8 September 1969 – 27 November 2011</p>
<p>Having been away from all radio, internet and cellphone contact this weekend (try it, you might like it), I was hugely shocked and saddened (as I&#8217;m sure many others were) to hear of the apparent suicide of Gary Speed &#8211; footballer, Wales manager and &#8211; more pertinently for me &#8211; ex-Sheffield United player and boss.</p>
<p>Here&#8217;s the <a title="Link" href="http://www.sufc.co.uk/page/NewsDetail/0,,10418~2529644,00.html" target="_blank">statement</a> from the United website:</p>
<blockquote><p>Everyone at Sheffield United Football Club is shocked to hear of the death of former player, coach and manager Gary Speed.</p>
<p>Gary made his debut for the Blades on New Year&#8217;s Day 2008 in a 0-0 draw against Wolves. He retired as a player in the summer of 2009 but continued his career in the game by taking up a coaching role at Sheffield United.<br />
Three games into the 2010/11 season Gary replaced Kevin Blackwell as manager before moving to manage the Wales national team in December 2010.</p>
<p>Sheffield United director Scott McCabe said: &#8220;This is devastating news. All the thoughts and prayers of the board of directors and staff at the club are with Gary&#8217;s family at this very sad time.&#8221;</p>
<p>Former playing colleague now player coach with the Blades, Chris Morgan: &#8220;I just cannot believe that Gary has died. He was extremely popular at Bramall Lane both as a player and in a managerial capacity with all the lads. His death is a very sad loss.&#8221;</p></blockquote>
<p>All too often when someone young (Speed was just 42 years old) and well-known passes away, the grief athletes come out in droves and lament their death as if they were a saint. I&#8217;m usually rather more emotionless and rational, but in this instance, I find myself sad at the passing of a man who appeared throughout his career to be a genuine, honest and down-to-earth guy.</p>
<p>RIP Gary Speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/club-statement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>They&#8217;re back&#8230;</title>
		<link>http://6000.co.za/theyre-back/</link>
		<comments>http://6000.co.za/theyre-back/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:14:59 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[recommended site]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[silentuk.com]]></category>
		<category><![CDATA[trespass]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=7376</guid>
		<description><![CDATA[Ah &#8211; the infamous and immortal words of little Heather O&#8217;Rourke playing little Carol-Anne in Poltergeist II. But this is far less spooky. The guys from Silent UK are back &#8211; but this time, having been caught and prosecuted in the UK, they&#8217;ve gone Stateside! For me, the adventures in London were over, my trump [...]]]></description>
			<content:encoded><![CDATA[<p>Ah &#8211; the infamous and immortal words of little Heather O&#8217;Rourke playing little Carol-Anne in <a title="Youtube - Trailer" href="http://www.youtube.com/watch?v=F8TrCJQAid0" target="_blank">Poltergeist II</a>.</p>
<p>But this is far less spooky. The guys from <a title="Caught" href="http://6000.co.za/caught/" target="_blank">Silent UK</a> are back &#8211; but this time, having been caught and prosecuted in the UK, <a title="Link" href="http://www.silentuk.com/?p=3350" target="_blank">they&#8217;ve gone Stateside</a>!</p>
<blockquote><p>For me, the adventures in London were over, my trump card used, as were my excuses. Yet something still remained, that desire to once again risk it all for that unique experience and reward. I know now that only one thing could cleanse that from my mind, and that’s death. I needed an outlet, some way to satisfy this desire but with London’s capital now off limits i was forced to look further afield. America.</p>
<p>In the States my slate was clean, although the consequences would still be unforgiving should i be caught, i felt safe in the knowledge the punishment wouldn’t bare the same damage multiplier the British justice system now reserves for me.</p></blockquote>
<p>The posts relating to Silent UK were &#8211; and still are &#8211; some of the most popular on 6000 miles&#8230; and the photography is the big draw. Thankfully, it seems that despite the trans-Atlantic crossing, the quality has not suffered. So far, we&#8217;ve had some amazing images of a couple of airfields full of abandoned planes (<a title="Link" href="http://www.silentuk.com/?p=3374" target="_blank">here</a> &amp; <a title="Link" href="http://www.silentuk.com/?p=3446" target="_blank">here</a>), together with some amazing images from the Manhattan Bridge:</p>
<p style="text-align: center;"><a href="http://6000.co.za/wp-content/uploads/2011/11/Manhatten-710x474.jpg"><img class="aligncenter size-full wp-image-7377" title="Manhatten-710x474" src="http://6000.co.za/wp-content/uploads/2011/11/Manhatten-710x474.jpg" alt="" width="678" height="453" /></a></p>
<p style="text-align: left;">Perhaps understandably, there is still some edginess:</p>
<blockquote>
<p style="text-align: left;">It had been almost four months since i last crept through or climbed the unknown. The fear of legal repercussion grounding me, causing my inaction, the suffering forever engraved in my mind. It was something that i could not, and still have not shaken.</p>
</blockquote>
<p style="text-align: left;">But it&#8217;s great to see some <a title="Link" href="http://www.silentuk.com/?p=3350" target="_blank">new stuff on the site</a> and I hope that we see much more in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/theyre-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

