<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>6000 miles from civilisation... &#187; this is south africa</title>
	<atom:link href="http://6000.co.za/category/this-is-south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://6000.co.za</link>
	<description>&#34;...irresponsible, and damaging to the reputation of bloggers generally&#34;</description>
	<lastBuildDate>Tue, 22 May 2012 14:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Amazing timelapse of Eihatsu Maru saga</title>
		<link>http://6000.co.za/amazing-timelapse-of-eihatsu-maru-saga/</link>
		<comments>http://6000.co.za/amazing-timelapse-of-eihatsu-maru-saga/#comments</comments>
		<pubDate>Tue, 22 May 2012 10:46:32 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[this is south africa]]></category>
		<category><![CDATA[clifton trawler]]></category>
		<category><![CDATA[eihatsu maru]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=8633</guid>
		<description><![CDATA[While all the rest of SA is going on about defaced paintings and whether the North West Province is about to descend into a mini race war, I&#8217;ve been marvelling at this timelapse of Eihatsu Maru &#8211; the &#8220;Clifton trawler&#8221;. Yes. I know that this is now (literally) last week&#8217;s news, but, when comparing last [...]]]></description>
			<content:encoded><![CDATA[<p>While all the rest of SA is going on about <a title="Link" href="http://mg.co.za/article/2012-05-22-now-rated-x-controversial-zuma-artwork-defaced" target="_blank">defaced paintings</a> and whether the North West Province is about to descend into a <a title="Link" href="http://mg.co.za/article/2012-05-20-guns-uniforms-to-come-out-at-terreblanche-judgment" target="_blank">mini race war</a>, I&#8217;ve been marvelling at this timelapse of Eihatsu Maru &#8211; the &#8220;Clifton trawler&#8221;.</p>
<p style="text-align: center;"><iframe src='http://player.vimeo.com/video/42585399?title=0&amp;byline=0&amp;portrait=0' width='678' height='381' frameborder='0'></iframe></p>
<p>Yes. I know that this is now (literally) last week&#8217;s news, but, when comparing last week&#8217;s news with this week&#8217;s news, I think I&#8217;d rather still be there.</p>
<p>In the words of the videographer:</p>
<blockquote><p>What was supposed to be a single time lapse of the ship getting pulled out, ended up turning into a four day documentation of the entire event.</p>
<p>There were three attempts to pull the ship out, two of them failing with the rope snapping and the third being a success. The diesel on the Japanese trawler, which was also carrying fish, had to be pumped into a bladder on the beach to decrease its weight, making it easier to pull out. It ended up being quite a lengthy operation involving teams of specialised staff to operate and to offload machinery, and to coordinate the event.</p>
<p>The diesel was offloaded, a stronger towing point was welded to the rear of the ship and she was pulled out at high tide on Friday the 18th May 2012.</p></blockquote>
<p>A DAFF investigation has shown that the vessel was not engaged in any illegal fishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/amazing-timelapse-of-eihatsu-maru-saga/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bloody cheek</title>
		<link>http://6000.co.za/bloody-cheek/</link>
		<comments>http://6000.co.za/bloody-cheek/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:47:53 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[annoying people]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[that's a bit mad]]></category>
		<category><![CDATA[this is south africa]]></category>
		<category><![CDATA[chumming]]></category>
		<category><![CDATA[sharkspotters]]></category>
		<category><![CDATA[surfers]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=8630</guid>
		<description><![CDATA[Here&#8217;s something interesting from today&#8217;s Cape Times, concerning the shark-spotting programme operating on some of Cape Town&#8217;s beaches. Lest we forget, this programme is in place to warn those using the ocean when there is an increased danger of a shark attack, like the one last month at (the unguarded) Kogel Bay. That particular attack [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a title="Link" href="http://www.iol.co.za/capetimes/shark-spotters-gave-1-300-warnings-1.1301068" target="_blank">something interesting</a> from today&#8217;s Cape Times, concerning the shark-spotting programme operating on some of Cape Town&#8217;s beaches.<br />
Lest we forget, this programme is in place to warn those using the ocean when there is an increased danger of a shark attack, like the one <a title="Link" href="http://www.zigzag.co.za/news/enviro/9005/Fatal-Shark-Attack-at-Kogel-Baai-in-the-Boland" target="_blank">last month</a> at (the unguarded) Kogel Bay.</p>
<p>That particular attack came while <a title="Link" href="http://www.zigzag.co.za/features/exclusives/8985/Shark-project-commences" target="_blank">research</a> into False Bay&#8217;s shark population was underway and, of course, there were immediate and <a title="Link" href="https://twitter.com/#!/GarethRosslee/status/192940956134285312" target="_blank">vociferous allegations</a> that the two were linked, although this was later <a title="Link" href="http://www.capetown.gov.za/en/MediaReleases/Pages/ReportandReviewofEventsatKogelBayCavesAfterGreatWhiteSharkAttack.aspx" target="_blank">rubbished by independent experts</a>. However, the surfing community is still generally unhappy about humans dumping blood into the sea because that attracts sharks which then allegedly eat the surfers. You can see this unhappiness <a title="Link" href="http://www.zigzag.co.za/features/exclusives/8952/Do-you-think-chumming-makes-sharks-more-interested-in-humans?-" target="_blank">here</a>, with quotes such as:</p>
<blockquote><p>I don&#8217;t like the idea of chumming. 20 years ago, we never saw a shark at Muizenberg. Now we see them regularly.</p></blockquote>
<p>and:</p>
<blockquote><p>&#8230;anything that brings sharks closer to humans isn&#8217;t good.</p></blockquote>
<p>It seems that surfers are obviously concerned about the danger of shark attacks. Who knew?</p>
<p>All of which brings me back to that Cape Times article today. Aside from a few stats on the shark-spotter programme, it also mentioned some natural chumming:</p>
<blockquote><p>An injured pygmy sperm whale beached itself at Surfers Corner in Muizenberg on Saturday and the red warning flag was kept up to caution the public that its blood could attract the presence of sharks.<br />
The red flag indicates a recent sighting and a high shark alert.</p></blockquote>
<p>And how did the surfers react?</p>
<blockquote><p>hundreds of surfers remained in the water to take advantage of good waves.</p></blockquote>
<p>So really, how bothered are surfers about chumming? Not much, it seems, when a DYING WHALE FULL OF SHARK ATTRACTANT is spewing its load into False Bay right next to their Mecca, they just carry on surfing.<br />
Why on earth would they do that? Let&#8217;s ask an expert, surfer Gary Kleynhans, who was there on Saturday:</p>
<blockquote><p>The surf is cooking! I understand the shark spotter programme is a safety measure and I appreciate that. But if surfers want to go surfing, they will.</p></blockquote>
<p>I&#8217;ve been doing some rudimentary calculations and it seems to me that when a bloke chucks a bucket full of blood into the sea, that will attract great whites, but if a whale beaches and releases a whaleful of blood into the sea, that won&#8217;t.</p>
<p>Especially if the surf is &#8220;cooking&#8221;.</p>
<p>Am I alone is seeing a slight dichotomy here?</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/bloody-cheek/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spooked</title>
		<link>http://6000.co.za/spooked/</link>
		<comments>http://6000.co.za/spooked/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:08:01 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[Cape Agulhas]]></category>
		<category><![CDATA[learning curve]]></category>
		<category><![CDATA[positive thoughts]]></category>
		<category><![CDATA[the parenting bunny]]></category>
		<category><![CDATA[this is south africa]]></category>
		<category><![CDATA[ghost trail]]></category>
		<category><![CDATA[spook]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=8627</guid>
		<description><![CDATA[Dodging between hefty showers, and wrapped up rather warmly, we indulged Alex&#8217;s wish to take a walk around the Aguhas Ghost Trail. We had a great time in the hills above the village, but what I had thought would be a kilometre wander with the kids, turned into a 4.5km trail through dense bush, up [...]]]></description>
			<content:encoded><![CDATA[<p>Dodging between hefty showers, and wrapped up rather warmly, we indulged Alex&#8217;s wish to take a walk around the Aguhas Ghost Trail. We had a great time in the hills above the village, but what I had thought would be a kilometre wander with the kids, turned into a 4.5km trail through dense bush, up and down valleys and over some distinctly iffy terrain.<br />
The kids had a great time, although, due to an unfortunate miscommunication (I think) between Mum and Kristen during a loo stop, the latter ended up rather damp. She also got a nasty blister on her foot and so I ended up carrying her through dense bush, up and down valleys and over some distinctly iffy terrain. She&#8217;s not light and the going was not easy. She was also rather damp.<br />
Once we eventually managed to get back down onto the road, I had to run back and get the car as the kids were totally knackered. And thus, we arrived at the Agulhas chippy with me covered in sweat and urine. Delightful.<br />
However, a quick change before a late lunch of geelbek &#038; chips and all was well with the world again. </p>
<p>The views and wildlife up there were amazing. But next time, knowing a bit more what to expect, we&#8217;ll certainly be better prepared.<br />
One other good bit of news is that even though I&#8217;m not supposed to be running for another fortnight, my calf seems to have not been horribly torn again by my exertions. Happy days.<br />
I&#8217;ll sort the photos out tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/spooked/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dead fish</title>
		<link>http://6000.co.za/dead-fish/</link>
		<comments>http://6000.co.za/dead-fish/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:19:36 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[Cape Agulhas]]></category>
		<category><![CDATA[learning curve]]></category>
		<category><![CDATA[this is south africa]]></category>
		<category><![CDATA[cowfish]]></category>
		<category><![CDATA[fish]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=8625</guid>
		<description><![CDATA[Here&#8217;s what we found on the beach today: My readers will recognise this as a Spiny Cowfish (Lactoria diaphana). I didn&#8217;t recognise it until I checked my reference books. Now, I&#8217;m the local expert on Spiny Cowfish.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what we found on the beach today:</p>
<p><img title="Fish.jpg" class="aligncenter" alt="image" src="http://6000.co.za/wp-content/uploads/2012/05/wpid-Fish.jpg" /></p>
<p>My readers will recognise this as a Spiny Cowfish (<em>Lactoria diaphana</em>).<br />
I didn&#8217;t recognise it until I checked my reference books. Now, I&#8217;m the local expert on Spiny Cowfish.</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/dead-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubly unimpressed</title>
		<link>http://6000.co.za/doubly-unimpressed/</link>
		<comments>http://6000.co.za/doubly-unimpressed/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:03:53 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[annoying people]]></category>
		<category><![CDATA[this is south africa]]></category>
		<category><![CDATA[canal walk]]></category>
		<category><![CDATA[mom's and toddlers]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=8614</guid>
		<description><![CDATA[Welcome to Canal Walk: &#160; Unless you&#8217;re a Dad, or a grammar Nazi.]]></description>
			<content:encoded><![CDATA[<p>Welcome to Canal Walk:</p>
<p style="text-align: center;"><a href="http://6000.co.za/wp-content/uploads/2012/05/1337251806019.jpg"><img class="aligncenter  wp-image-8615" title="1337251806019" src="http://6000.co.za/wp-content/uploads/2012/05/1337251806019-768x1024.jpg" alt="" width="369" height="491" /></a></p>
<p>&nbsp;</p>
<p>Unless you&#8217;re <a title="Ignored Dads" href="http://www.rattleandmum.co.za/2012/03/14/guest-post-slaying-the-stereotype-of-the-one-parent-two-parent-family/" target="_blank">a Dad</a>, or a grammar Nazi.</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/doubly-unimpressed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ah luv Cayep Towan, Me.</title>
		<link>http://6000.co.za/ah-luv-cayep-towan-me/</link>
		<comments>http://6000.co.za/ah-luv-cayep-towan-me/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:33:32 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[positive thoughts]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[this is south africa]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[newcastle united]]></category>
		<category><![CDATA[vodacom challenge]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=8610</guid>
		<description><![CDATA[Rumours. Nothing but rumours at the moment. But if they happen to turn into genuine fact, then it seems that Newcastle United could be set to play in Cape Town this winter. Hence the hideous attempt at translating a Geordie accent into text in the title there. Previously, we&#8217;ve had Man U (who they?) and [...]]]></description>
			<content:encoded><![CDATA[<p>Rumours. Nothing but rumours at the moment. But if they happen to turn into genuine fact, then it seems that Newcastle United could be set to play in Cape Town this winter. Hence the hideous attempt at translating a Geordie accent into text in the title there.</p>
<p>Previously, we&#8217;ve had Man U (who they?) and Spurs coming over for the annual Vodacom Challenge in the English off-season, but <a title="Link" href="http://www.sowetanlive.co.za/sport/2012/05/17/magpies-set-to-play-in-vodacom-challenge" target="_blank">according to the Sowetan</a>, it could be the Mags this time around:</p>
<blockquote><p>&#8220;Negotiations are at an advanced stage between the organisers and management of Newcastle United. I think an announcement will be made in a few days&#8217; time,&#8221; said a source involved in the negotiations. &#8220;The organisers are also toying with the idea of getting Tottenham Hotspur back in the tournament because they are going back to its original format of four clubs, but the appearance fees asked by the English teams are massive.&#8221;</p></blockquote>
<p>Hmm&#8230; &#8220;a source&#8221;.</p>
<p>Anyway, this comes after Cape Town &#8220;lost out&#8221; on being a host city for the upcoming Afcon tournament, citing <a title="Link" href="http://www.soccerladuma.co.za/news/article/ct-disappointed-at-afcon-exclusion" target="_blank">a lack of guarantees</a> about costs and a lot of other political nastiness. Grant Pascoe, Mayoral Committee Member for Tourism, Events and Marketing, was on a local radio station at that time suggesting that the city would at least be likely to host one of the Vodacom Challenge matches.</p>
<p>Putting those two unsubstantiated claims together and doing some rudimentary calculations, I have worked out that Newcastle are going to be playing in Cape Town sometime in the next couple of months and my hopes are now raised just high enough to be completely dashed.</p>
<p>Ha&#8217;way the lads!</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/ah-luv-cayep-towan-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach</title>
		<link>http://6000.co.za/beach/</link>
		<comments>http://6000.co.za/beach/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:07:35 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[quota photo]]></category>
		<category><![CDATA[this is south africa]]></category>
		<category><![CDATA[llandudno]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=8603</guid>
		<description><![CDATA[I&#8217;ve had a busy afternoon and evening judging science projects at a local school. When they found out I&#8217;ve done it, they&#8217;re going to be absolutely furious. Anyway, quite frankly, I&#8217;m knackered. Here&#8217;s a quick QP of Llandudno (in France). And here&#8217;s me signing off and promising something more exciting tomorrow.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a busy afternoon and evening judging science projects at a local school. When they found out I&#8217;ve done it, they&#8217;re going to be absolutely furious. Anyway, quite frankly, I&#8217;m knackered.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm6.staticflickr.com/5045/5302989538_3d0a128c37_b.jpg" alt="" width="678" height="509" /></p>
<p style="text-align: left;">Here&#8217;s a quick QP of Llandudno (<a title="Cape Party make huge strides on “Turn Cape into France” effort" href="http://6000.co.za/cape-party-huge-strides/" target="_blank">in France</a>).<br />
And here&#8217;s me signing off and promising something more exciting tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/beach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On lawlessness&#8230;</title>
		<link>http://6000.co.za/on-lawlessness/</link>
		<comments>http://6000.co.za/on-lawlessness/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:59:15 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[annoying people]]></category>
		<category><![CDATA[this is south africa]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[child seats]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[M5]]></category>
		<category><![CDATA[traffic police]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=8594</guid>
		<description><![CDATA[Timothy left this comment on the blog today: South Africans are LAWLESS. Every day my jaw drops at, in particular, our driving. No indicating, hogging the fast lane, parking anywhere, no servicing and billowing smoke out the back etc etc. I often wonder what goes on (or doesn’t) in these people’s minds. Is it deliberate, [...]]]></description>
			<content:encoded><![CDATA[<p>Timothy left <a title="Link" href="http://6000.co.za/no-parking/comment-page-1/#comment-82620" target="_blank">this comment</a> on the blog today:</p>
<blockquote><p>South Africans are LAWLESS. Every day my jaw drops at, in particular, our driving. No indicating, hogging the fast lane, parking anywhere, no servicing and billowing smoke out the back etc etc.<br />
I often wonder what goes on (or doesn’t) in these people’s minds. Is it deliberate, or pure ignorance, or a heady mix?</p></blockquote>
<p>And I wrote <a title="All mouth and no trousers?" href="http://6000.co.za/all-mouth-no-trousers/" target="_blank">this</a> some time ago:</p>
<blockquote><p>the laws are there, but the fact that they’re just not enforced means that the driving public feel that they don’t have to obey them.</p></blockquote>
<p>These facts have been proven further to me on the roads over the last few days.</p>
<p>Firstly, an unsecured toddler on the back seat of a Mazda 323. No, this isn&#8217;t a good thing, but sadly it&#8217;s something we&#8217;re well used to here in SA. So picture my delight when a traffic police car pulls out behind said Mazda. And then picture my disgust when said traffic police officer interacted with the Mazda, not by stopping it and fining the driver to high heaven, but by waving to the child through the back windscreen.</p>
<p>And then today, after a massive road smash on the M5 this evening &#8211; one car on its roof on the central reservation &#8211; tow trucks, fire engines, ambulances everywhere &#8211; and the traffic police, standing by, but not actually doing anything because right then, it was all about the other emergency services doing their thing. Fair enough.</p>
<p>All of which meant that the traffic police officer had plenty of time to chat the incident with the cyclist who had pulled over. I hope it all worked out ok. And it was kind of weird to see a traffic officer and a cyclist discussing&#8230; hey&#8230; hang on a second. Cyclists aren&#8217;t allowed to cycle on the M5 &#8211; where were the traffic officers while this conversation was going&#8230; hey&#8230; hang on a second &#8211; they were talking with him.</p>
<p>I don&#8217;t think that I need to add much of a conclusion here. Even the more intellectually-challenged of my readers can see where I&#8217;m going with this. When even the police don&#8217;t give a damn, we have a problem.</p>
<p>Frankly, I&#8217;m rather depressed by the whole thing.</p>
<p><strong>UPDATE</strong>: Meanwhile, <a title="Link" href="http://voices.news24.com/charlotte-bauer/2012/05/my-own-private-breathalyzer/" target="_blank">in France</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/on-lawlessness/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Rugby or&#8230;</title>
		<link>http://6000.co.za/rugby-or/</link>
		<comments>http://6000.co.za/rugby-or/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:37:08 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[quota photo]]></category>
		<category><![CDATA[this is south africa]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[iss]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=8583</guid>
		<description><![CDATA[While the rest of Cape Town was glued to Newlands or to their TVs for the start of the Stormers v Cheetahs game, the kids and I were out in the back garden watch the International Space Station flying over the Mother City: This was a 30 second exposure (which means that the streak across [...]]]></description>
			<content:encoded><![CDATA[<p>While the rest of Cape Town was glued to Newlands or to their TVs for the start of the Stormers v Cheetahs game, the kids and I were out in the back garden watch the International Space Station flying over the Mother City:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm8.staticflickr.com/7215/7182959230_fa5f4ceca6_b.jpg" alt="" width="678" height="509" /></p>
<p>This was a 30 second exposure (which means that the streak across the sky is 233km long) with a bit of luck as the clouds parted to allow a clear shot.</p>
<p>By the time you&#8217;ve sighted it and lined up the shot, you only get one go per ISS pass, but you readers don&#8217;t get to see the 74 failures that it takes to get just the odd one or two right.</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/rugby-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madonsela &#8216;concerned&#8217; as DA requests run dry</title>
		<link>http://6000.co.za/madonsela-concerned-as-da-requests-run-dry/</link>
		<comments>http://6000.co.za/madonsela-concerned-as-da-requests-run-dry/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:34:49 +0000</pubDate>
		<dc:creator>6000</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[that's a bit mad]]></category>
		<category><![CDATA[this is south africa]]></category>
		<category><![CDATA[DA]]></category>
		<category><![CDATA[public protector]]></category>
		<category><![CDATA[thuli madonsela]]></category>

		<guid isPermaLink="false">http://6000.co.za/?p=8573</guid>
		<description><![CDATA[Public Protector Thuli Madonsela was said to have been &#8220;hugely concerned&#8221; by an apparent halt in requests from the Democratic Alliance for her office to investigate anything and everything to do with anything and everything. A spokesperson for the Office of the Public Protector stated: Ms Madonsela stated her concern to colleagues that there had [...]]]></description>
			<content:encoded><![CDATA[<p>Public Protector Thuli Madonsela was said to have been &#8220;hugely concerned&#8221; by an apparent halt in requests from the Democratic Alliance for her office to investigate anything and everything to do with anything and everything.</p>
<p>A spokesperson for the Office of the Public Protector stated:</p>
<blockquote><p>Ms Madonsela stated her concern to colleagues that there had been no incoming requests from the DA for her to investigate any government department, government minister, government linked company or parastatal for almost 24 hours.<br />
This is an unusual situation and had worried Ms Madonsela as the DA contributes over 95% of the investigative work for our office. On the DA&#8217;s insistence, we have investigated the Health Department, E-tolling (twice), SAPS Building Leases, Sicelo Shiceka, Richard Mdluli, Jacob Zuma (thirteen times), Susan Shabangu, Oilgate, Bheki Cele and the POIB.<br />
And that&#8217;s just off the top of my head. Which they have asked for an investigation into as well.<br />
They submitted no request for any investigation into Minister of Labour Nelisiwe Mildred Oliphant, however, they then submitted a request for an investigation as to why there had been no request for an investigation into Ms Oliphant.</p></blockquote>
<p>There is much speculation that other DA requests to the Office of the Public Protector, and which were rejected, have not been made public. Rumours suggest that these included the decreasing size of Woolies&#8217; prepared fruit salads, the lack of sunshine in Cape Town last August and the suddenly anatomically-confusing animal designs on Iced Zoo biscuits.</p>
<p>The spokesperson added:</p>
<blockquote><p>They [the DA] also called for an investigation as to why the Public Protector had investigated the DA-controlled Midvaal municipality, as they never asked us to investigate that. That was a bit of an awkward moment.</p></blockquote>
<p>However, there was much relief in Ms Madonsela&#8217;s office as it turned out that the lack of email requests was because of a Telkom ADSL fault in central Pretoria.</p>
<p>The DA immediately called for the Public Protector to investigate Telkom, by fax.</p>
]]></content:encoded>
			<wfw:commentRss>http://6000.co.za/madonsela-concerned-as-da-requests-run-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

